Sale!
Med Relief Comprehensive Test Package
₹4,200
Med Relief Comprehensive Test Package |
4200 |
| Serum Iron | 894 |
| Ferritin | 831 |
| Free Thyroid Profile | 1278 |
| Blood Sugar PP | 128 |
| Blood Sugar Fasting | 128 |
| Iron Profile | 958 |
| Prothrombin Time | 383 |
| Phosphorus | 192 |
| Calcium | 256 |
| Sodium And Potassium | 447 |
| Uric Acid | 256 |
| Creatinine | 192 |
| Blood Urea | 204 |
| Alkaline Phosphatase | 256 |
| GGT-Gamma GT | 204 |
| TOTAL PROTEIN | 383 |
| SGPT | 192 |
| SGOT | 192 |
| Lipid Profile | 767 |
| ESR (Erythrocyte Sedimentation Rate) | 128 |
| Complete Blood Count | 445 |






Reviews
There are no reviews yet.